Unit Converter
Convert between metric and imperial units across 6 categories.
=
Common Conversions
| From | To | Multiply By |
|---|---|---|
| 1 Mile | Kilometers | × 1.60934 |
| 1 Kilometer | Miles | × 0.62137 |
| 1 Foot | Meters | × 0.3048 |
| 1 Meter | Feet | × 3.28084 |
| 1 Inch | Centimeters | × 2.54 |
| 1 Yard | Meters | × 0.9144 |
| 1 Kilogram | Pounds | 2.20462 |
| 1 Pound | Kilograms | 0.45359 |
| 1 Ounce | Grams | 28.3495 |
| 1 Stone | Kilograms | 6.35029 |
| 1 Metric Ton | Pounds | 2204.62 |
| 0°C | 32°F | (×9/5)+32 |
| 100°C | 212°F | (×9/5)+32 |
| 37°C | 98.6°F | Body Temp |
| −40°C | −40°F | Same in both |
| 273.15 K | 0°C | −273.15 |
| Select a value above to see conversion results. | ||
Frequently Asked Questions
Formula: °F = (°C × 9/5) + 32. Example: 100°C = (100 × 1.8) + 32 = 212°F (boiling point of water).
1 mile = 1.60934 kilometers. Conversely, 1 km = 0.621371 miles. A quick approximation: 5 miles ≈ 8 km.
1 kilogram = 2.20462 pounds. 1 pound = 0.453592 kg. Quick reference: 70 kg ≈ 154 lbs.